|
2006 Classic Olympic Championship
Medal Positions
Gold = Roel Eefting (NL)
Silver = Richard Ratcliffe (GB)
Bronze = Theo Gerrits (NL)
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. GP
1 Eefting, Roel NL 1688 34 128.0 169.0 100.00
2-3 Ratcliffe, Richard GB 1547 32 131.0 184.0 50.00
Gerrits, Theo NL 1502 32 124.0 167.0 40.00
4 Baas, Dennis NL 1682 29 131.0 182.0 34.29
5-6 Artt, Darryl GB 1431 24 132.0 175.0 28.57
Coenen, Mark NL 1374 24 119.0 162.0 22.86
7 vd Haar, Eric NL 1342 22 116.0 157.0 17.14
8 Schepers, John NL 1445 19 124.0 167.0 11.43
9 de Vos, Kees NL 1453 17 118.0 159.0 5.71
10 Ranson, Danny GB 500 9 121.0 172.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7
1. Eefting, Roel NL 1688 6:6 4:1 7:6 2:6 9:6 3:6 10:3
2. Baas, Dennis NL 1682 7:6 3:6 4:1 1:1 5:6 9:3 6:6
3. Ratcliffe, Richard GB 1547 8:6 2:1 6:6 4:6 7:6 1:1 9:6
4. Gerrits, Theo NL 1502 9:6 1:6 2:6 3:1 8:1 10:6 5:6
5. de Vos, Kees NL 1453 10:6 6:1 9:1 7:1 2:1 8:6 4:1
6. Schepers, John NL 1445 1:1 5:6 3:1 8:1 10:6 7:3 2:1
7. Coenen, Mark NL 1374 2:1 10:6 1:1 5:6 3:1 6:3 8:6
8. vd Haar, Eric NL 1342 3:1 9:1 10:6 6:6 4:6 5:1 7:1
9. Artt, Darryl GB 1431 4:1 8:6 5:6 10:6 1:1 2:3 3:1
10. Ranson, Danny GB 500 5:1 7:1 8:1 9:1 6:1 4:1 1:3
|